Closest to the Pin Contest Statistics

Biogen Inc
Biogen Inc., formerly Biogen Idec Inc., is a biopharmaceutical company. The Company operates in discovering, developing, manufacturing and delivering therapies to patients for the treatment of neurodegenerative diseases, hematologic conditions and autoimmune disorders segment. The Company markets products, including TECFIDERA, AVONEX, PLEGRIDY, TYSABRI and FAMPYRA for multiple sclerosis (MS), ELOCTATE for hemophilia A and ALPROLIX for hemophilia B, and FUMADERM for the treatment of severe plaque psoriasis. It also has a collaboration agreement with Genentech, Inc., a member of the Roche Group, with respect to RITUXAN for the treatment of non-Hodgkin's lymphoma, chronic lymphocytic leukemia (CLL) and other conditions, GAZYVA indicated for the treatment of CLL and follicular lymphoma, and other potential anti-CD20 therapies. It also develops late stage product candidates, including Aducanumab (BIIB037) for the treatment of Neurodegeneration, and Nusinersen for other programs.
Click here for Biogen's Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
BIIB 06-09-2016 06-17-2016 06-24-2016 $ 243.15
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 243.10 $ 229.02 6.10%
Andrew's Guess $ 242.50 $ 229.02 5.67%

Final stock price = $ 229.02

Winner of this contest is = Michael P.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Michael P. $ 229.69 Winner $ 0.67 0.29%
Rob F. $ 229.90 Runner up $ 0.88 0.38%
Clint P. $ 230.76 $ 1.74 0.76%
Adam M. $ 232.51 $ 3.49 1.52%
Mike K. $ 225.00 $ 4.02 1.76%
Bill B. $ 233.33 $ 4.31 1.88%
Dean W. $ 233.33 $ 4.31 1.88%
Dom L. $ 234.55 $ 5.53 2.41%
Phillip P. $ 234.77 $ 5.75 2.51%
Chris S. $ 235.25 $ 6.23 2.72%
Ed D. $ 222.22 $ 6.80 2.97%
Brett M. $ 235.89 $ 6.87 3.00%
Ryan B. $ 237.89 $ 8.87 3.87%
Erik P. $ 220.00 $ 9.02 3.94%
. $ 238.50 $ 9.48 4.14%
John J. $ 238.51 $ 9.49 4.14%
Robert M. $ 238.78 $ 9.76 4.26%
Claudiu G. $ 238.91 $ 9.89 4.32%
Francis lorenzo D. $ 239.32 $ 10.30 4.50%
Alex K. $ 240.30 $ 11.28 4.93%
Apurva G. $ 240.40 $ 11.38 4.97%
Steven L. $ 216.61 $ 12.41 5.42%
Amanda R. $ 241.89 $ 12.87 5.62%
Kirk S. $ 242.00 $ 12.98 5.67%
Christopher M. $ 242.12 $ 13.10 5.72%
Nick J. $ 242.80 $ 13.78 6.02%
Leonard B. $ 244.49 $ 15.47 6.76%
Jeremy C. $ 245.10 $ 16.08 7.02%
Jim R. $ 245.50 $ 16.48 7.20%
Jeff M. $ 212.02 $ 17.00 7.42%
Nick C. $ 247.11 $ 18.09 7.90%
John S. $ 247.55 $ 18.53 8.09%
Blake H. $ 249.19 $ 20.17 8.81%
Rick H. $ 249.29 $ 20.27 8.85%
Simon D. $ 249.51 $ 20.49 8.95%
James L. $ 249.62 $ 20.60 9.00%
Keith A. $ 249.79 $ 20.77 9.07%
Mike P. $ 250.03 $ 21.01 9.17%
Jacob V. $ 250.67 $ 21.65 9.45%
Tim M. $ 251.16 $ 22.14 9.67%
Aron E. $ 251.55 $ 22.53 9.84%
Jonathan C. $ 252.35 $ 23.33 10.19%
Andrew R. $ 253.35 $ 24.33 10.62%
Robert S. $ 253.73 $ 24.71 10.79%
Mark R. $ 254.99 $ 25.97 11.34%
Daniel C. $ 255.21 $ 26.19 11.44%
Andy M. $ 257.42 $ 28.40 12.40%
Calvin L. $ 258.00 $ 28.98 12.66%
James C. $ 262.06 $ 33.04 14.43%
Michael M. $ 262.23 $ 33.21 14.50%
Austin B. $ 262.43 $ 33.41 14.59%
Tanya W. $ 263.23 $ 34.21 14.94%
Johnny W. $ 264.54 $ 35.52 15.51%
Tyson K. $ 265.20 $ 36.18 15.80%
Warren B. $ 265.25 $ 36.23 15.82%
Kenneth M. $ 267.50 $ 38.48 16.80%
Sean C. $ 268.30 $ 39.28 17.15%
Joshua D. $ 273.04 $ 44.02 19.22%
Rick H. $ 279.80 $ 50.78 22.17%
Pavel K. $ 177.00 $ 52.02 22.72%
Kevin D. $ 281.76 $ 52.74 23.03%
Adam L. $ 110.00 $ 119.02 51.97%

This CTP is Closed.