Closest to the Pin Contest Statistics

Shake Shack Inc
Shake Shack Inc. operates roadside burger stands. The Company serves an American menu of burgers, hot dogs, crispy chicken, frozen custard, crinkle cut fries, shakes, beer and wine, among others. The Company has approximately 84 Shacks in over 10 countries and approximately 45 cities. The Company's signature items are its all-natural, hormone and antibiotic-free burgers, hot dogs, crispy chicken, crinkle cut fries, shakes and frozen custard. Its menu focuses on food and beverages, crafted from a range of classic American foods. The Company's domestic menu includes a range of signature items, such as the ShackBurger, SmokeShack, Shack-cago Dog, 'Shroom Burger, seasonal frozen custard, hand-spun shakes, concretes, ShackMeister Ale, and Shack Red and Shack White wines. Its burgers are made with a whole-muscle blend of all-natural, hormone and antibiotic-free Angus beef, ground fresh daily, cooked to order and served on a non-genetically modified organism (GMO) potato bun.
Click here for Shake Shack's Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
SHAK 07-25-2016 08-05-2016 08-19-2016 $ 39.52
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 39.59 $ 35.81 8.91%
Andrew's Guess $ 38.18 $ 35.81 6.12%

Final stock price = $ 35.81

Winner of this contest is = Leonard B.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Leonard B. $ 35.80 Winner $ 0.01 0.03%
Nick C. $ 35.86 Runner up $ 0.05 0.14%
William S. $ 35.89 $ 0.08 0.23%
Sean C. $ 36.02 $ 0.21 0.60%
Jason J. $ 35.47 $ 0.34 0.97%
Michal W. $ 35.33 $ 0.48 1.37%
David M. $ 36.33 $ 0.52 1.49%
Daniel L. $ 36.36 $ 0.55 1.57%
Todd W. $ 36.82 $ 1.01 2.89%
Murray M. $ 36.87 $ 1.06 3.03%
Bill B. $ 36.91 $ 1.10 3.14%
Francis lorenzo D. $ 36.92 $ 1.11 3.17%
Andy G. $ 36.99 $ 1.18 3.37%
Jeff M. $ 37.04 $ 1.23 3.51%
Shawn H. $ 37.21 $ 1.40 4.00%
John J. $ 37.21 $ 1.40 4.00%
Adam L. $ 37.33 $ 1.52 4.34%
Hortitude H. $ 37.37 $ 1.56 4.46%
Mike W. $ 34.22 $ 1.59 4.54%
Jonathan R. $ 37.44 $ 1.63 4.66%
Russ F. $ 37.45 $ 1.64 4.69%
Ryan B. $ 37.83 $ 2.02 5.77%
Apurva G. $ 37.95 $ 2.14 6.11%
Fred K. $ 37.98 $ 2.17 6.20%
Peter H. $ 38.04 $ 2.23 6.37%
Robert P. $ 38.17 $ 2.36 6.74%
Dean W. $ 33.33 $ 2.48 7.09%
Bill W. $ 33.33 $ 2.48 7.09%
Juraj K. $ 33.33 $ 2.48 7.09%
Greg W. $ 38.33 $ 2.52 7.20%
Jonathan C. $ 38.40 $ 2.59 7.40%
James C. $ 38.42 $ 2.61 7.46%
Spoon . $ 38.49 $ 2.68 7.66%
Andrew R. $ 38.51 $ 2.70 7.71%
Calvin L. $ 38.80 $ 2.99 8.54%
Scott C. $ 38.88 $ 3.07 8.77%
Erich F. $ 39.00 $ 3.19 9.11%
Tim M. $ 39.00 $ 3.19 9.11%
Kirk S. $ 39.11 $ 3.30 9.43%
Federico B. $ 39.19 $ 3.38 9.66%
Mike P. $ 39.27 $ 3.46 9.89%
Jay S. $ 39.28 $ 3.47 9.91%
Christopher M. $ 39.48 $ 3.67 10.49%
Jacob V. $ 39.50 $ 3.69 10.54%
Gary H. $ 39.65 $ 3.84 10.97%
Michael P. $ 39.78 $ 3.97 11.34%
Keith A. $ 39.83 $ 4.02 11.49%
Forest M. $ 39.89 $ 4.08 11.66%
Amanda R. $ 39.92 $ 4.11 11.74%
Dronepiraterobert E. $ 39.99 $ 4.18 11.94%
Kenneth M. $ 40.04 $ 4.23 12.09%
Dean V. $ 40.05 $ 4.24 12.11%
Eric P. $ 31.50 $ 4.31 12.31%
Mike N. $ 40.45 $ 4.64 13.26%
Tyson K. $ 41.10 $ 5.29 15.11%
Simon D. $ 41.11 $ 5.30 15.14%
Aron E. $ 41.18 $ 5.37 15.34%
Alberto R. $ 41.21 $ 5.40 15.43%
Jeremy M. $ 41.23 $ 5.42 15.49%
Joshua M. $ 41.25 $ 5.44 15.54%
Matheau P. $ 41.25 $ 5.44 15.54%
Blake H. $ 41.40 $ 5.59 15.97%
Tobias E. $ 41.50 $ 5.69 16.26%
Robert S. $ 41.54 $ 5.73 16.37%
Aaron H. $ 41.79 $ 5.98 17.09%
Aaren S. $ 41.88 $ 6.07 17.34%
Jiayi W. $ 41.97 $ 6.16 17.60%
Drew B. $ 42.10 $ 6.29 17.97%
Neil G. $ 42.15 $ 6.34 18.11%
Robert M. $ 42.23 $ 6.42 18.34%
Minute M. $ 42.27 $ 6.46 18.46%
Joshua D. $ 42.42 $ 6.61 18.89%
Rick H. $ 42.69 $ 6.88 19.66%
Rick H. $ 42.78 $ 6.97 19.91%
Daniel O. $ 44.08 $ 8.27 23.63%
Brian P. $ 45.95 $ 10.14 28.97%
Nick M. $ 46.16 $ 10.35 29.57%
Blake H. $ 80.08 $ 44.27OVER

This CTP is Closed.