Closest to the Pin Contest Statistics

CBOE Volatility Index
VIX is the ticker symbol for the Chicago Board Options Exchange (CBOE) Volatility Index, which shows the market's expectation of 30-day volatility. It is constructed using the implied volatilities of a wide range of S&P 500 index options. This volatility is meant to be forward looking, is calculated from both calls and puts, and is a widely used measure of market risk, often referred to as the "investor fear gauge."

DHUnplugged is now Streaming Live with a Listener Chatroom - Tuesday's at 9pm ET


Click here for the VIX Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
VIX 05-10-2017 05-19-2017 06-02-2017 $ 12.71
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 11.50 $ 9.75 12.82%
Andrew's Guess $ 11.65 $ 9.75 12.82%

Final stock price = $ 9.75

Winner of this contest is = PJ L.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
PJ L. $ 9.93 Winner $ 0.18 2.00%
Jim G. $ 10.21 Runner up $ 0.46 5.11%
Robert S. $ 10.56 $ 0.81 9.00%
Joe S. $ 10.70 $ 0.95 10.56%
Rafael V. $ 10.81 $ 1.06 11.78%
Evdokimos B. $ 11.11 $ 1.36 15.11%
Brian B. $ 11.17 $ 1.42 15.78%
Rob Z. $ 11.27 $ 1.52 16.89%
Mike K. $ 11.45 $ 1.70 18.89%
Rick H. $ 11.53 $ 1.78 19.78%
Christopher M. $ 11.56 $ 1.81 20.11%
Jason B. $ 11.59 $ 1.84 20.44%
James M. $ 11.68 $ 1.93 21.44%
David M. $ 11.78 $ 2.03 22.56%
Sean L. $ 11.86 $ 2.11 23.44%
Derik R. $ 12.17 $ 2.42 26.89%
Greg W. $ 12.21 $ 2.46 27.33%
Sam L. $ 12.22 $ 2.47 27.44%
Adam L. $ 12.33 $ 2.58 28.67%
James C. $ 12.38 $ 2.63 29.22%
. $ 12.48 $ 2.73 30.33%
Roman C. $ 12.50 $ 2.75 30.56%
Brian P. $ 12.58 $ 2.83 31.44%
Michal W. $ 12.59 $ 2.84 31.56%
Tanya W. $ 12.59 $ 2.84 31.56%
Clint P. $ 12.62 $ 2.87 31.89%
Robert M. $ 12.73 $ 2.98 33.11%
Dave H. $ 12.75 $ 3.00 33.33%
Jonathan C. $ 12.84 $ 3.09 34.33%
Asit V. $ 13.00 $ 3.25 36.11%
Gaylon G. $ 13.12 $ 3.37 37.44%
Mike P. $ 13.27 $ 3.52 39.11%
Harvey S. $ 13.40 $ 3.65 40.56%
John J. $ 13.51 $ 3.76 41.78%
Larry T. $ 13.85 $ 4.10 45.56%
Hortitude H. $ 14.19 $ 4.44 49.33%
Jeffrey F. $ 14.22 $ 4.47 49.67%
Peter H. $ 14.50 $ 4.75 52.78%
Ian H. $ 15.47 $ 5.72 63.56%
Kyle B. $ 15.62 $ 5.87 65.22%
Lance Y. $ 15.88 $ 6.13 68.11%
Dom L. $ 16.89 $ 7.14 79.33%
Steve M. $ 17.37 $ 7.62 84.67%

This CTP is Closed.