Closest to the Pin Contest Statistics

Pfizer Inc.
Pfizer Inc. is a research-based global biopharmaceutical company. The Company is engaged in discovering, developing and manufacturing of healthcare products. Its portfolio includes medicines, vaccines and medical devices, as well as consumer healthcare products. Its products include Prevnar/Prevenar 13, Lyrica, Enbrel, Lipitor, Viagra, Sutent, BeneFIX, Genotropin, ReFacto, Xyntha and Enbrel. Its commercial operations consist of two businesses: Innovative Products business and Established Products business. The Innovative Products business consists of two segments: the Global Innovative Pharmaceutical segment (GIP) and the Global Vaccines, Oncology and Consumer Healthcare segment (VOC). The Established Products business consists of the Global Established Pharmaceutical segment (GEP). Its research focuses on six areas, which include immunology and inflammation, cardiovascular and metabolic diseases, oncology, vaccines, neuroscience and pain, and rare diseases. 7/2
Click here for Pfizer's Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
PFE 07-15-2016 07-22-2016 07-29-2016 $ 36.82
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 37.70 $ 36.89 0.30%
Andrew's Guess $ 35.66 $ 36.89 5.12%

Final stock price = $ 36.89

Winner of this contest is = Daniel E.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Daniel E. $ 36.95 Winner $ 0.06 0.17%
Dean V. $ 36.98 Runner up $ 0.09 0.25%
Matheau P. $ 36.80 $ 0.09 0.25%
Jonathan K. $ 36.76 $ 0.13 0.36%
. $ 37.02 $ 0.13 0.36%
Jonathan C. $ 37.02 $ 0.13 0.36%
Amanda S. $ 37.02 $ 0.13 0.36%
Matthew P. $ 37.07 $ 0.18 0.50%
Blake H. $ 36.66 $ 0.23 0.64%
Joshua M. $ 37.14 $ 0.25 0.69%
Shawn H. $ 37.14 $ 0.25 0.69%
Aron E. $ 36.44 $ 0.45 1.25%
Christopher M. $ 36.42 $ 0.47 1.31%
Forest M. $ 37.42 $ 0.53 1.47%
Peter H. $ 36.33 $ 0.56 1.56%
Scott C. $ 37.45 $ 0.56 1.56%
Mick D. $ 37.49 $ 0.60 1.67%
Mike K. $ 37.50 $ 0.61 1.69%
Jeremy C. $ 37.50 $ 0.61 1.69%
Jeremy M. $ 37.50 $ 0.61 1.69%
Bill W. $ 37.50 $ 0.61 1.69%
Dan B. $ 36.25 $ 0.64 1.78%
Ryan B. $ 36.23 $ 0.66 1.83%
Dom L. $ 36.23 $ 0.66 1.83%
Simon P. $ 36.18 $ 0.71 1.97%
Federico B. $ 36.18 $ 0.71 1.97%
David G. $ 37.65 $ 0.76 2.11%
Nick C. $ 36.10 $ 0.79 2.19%
Johnny W. $ 37.75 $ 0.86 2.39%
Sean C. $ 35.99 $ 0.90 2.50%
Benjamin J. $ 35.93 $ 0.96 2.67%
Robert S. $ 35.92 $ 0.97 2.69%
Simon D. $ 35.90 $ 0.99 2.75%
Tory F. $ 35.90 $ 0.99 2.75%
Jacob V. $ 37.89 $ 1.00 2.78%
Hortitude H. $ 35.88 $ 1.01 2.81%
Benito H. $ 35.86 $ 1.03 2.86%
Greg W. $ 35.84 $ 1.05 2.92%
Amanda R. $ 35.78 $ 1.11 3.08%
Juraj K. $ 35.78 $ 1.11 3.08%
Chase A. $ 35.77 $ 1.12 3.11%
Apurva G. $ 38.01 $ 1.12 3.11%
John J. $ 38.02 $ 1.13 3.14%
Sean L. $ 35.75 $ 1.14 3.17%
Derrick N. $ 35.64 $ 1.25 3.47%
Mike P. $ 35.54 $ 1.35 3.75%
Calvin L. $ 35.54 $ 1.35 3.75%
Minute M. $ 38.42 $ 1.53 4.25%
Kenneth M. $ 38.42 $ 1.53 4.25%
Frank F. $ 35.35 $ 1.54 4.28%
Aaren S. $ 38.46 $ 1.57 4.36%
Tobias E. $ 35.21 $ 1.68 4.67%
Matt G. $ 38.60 $ 1.71 4.75%
Austin B. $ 35.00 $ 1.89 5.25%
Tim M. $ 38.78 $ 1.89 5.25%
Rick H. $ 38.97 $ 2.08 5.78%
Kirk S. $ 39.21 $ 2.32 6.44%
Isthis2 U. $ 34.50 $ 2.39 6.64%
Nick M. $ 34.11 $ 2.78 7.72%
Robert M. $ 40.44 $ 3.55 9.86%
David M. $ 33.33 $ 3.56 9.89%
Adam L. $ 42.33 $ 5.44 15.11%

This CTP is Closed.