Closest to the Pin Contest Statistics

Snap Inc
Snap Inc., formerly Snapchat, Inc., is a camera company. The Company’s flagship product, Snapchat, is a camera application that helps people to communicate through short videos and images known as a Snap. The Company offers three ways for people to make Snaps: the Snapchat application, Publishers Tools that help its partners to create Publisher Stories, and Spectacles, its sunglasses that make Snaps. Snaps are viewed primarily through the Snapchat application, but can also be embedded on the Web or on television in certain circumstances. Snapchat opens directly into the Camera, helping in creating a Snap and sending it to friends. The Company’s advertising products include Snap Ads and Sponsored Creative Tools, such as Sponsored Lenses and Sponsored Geofilters. As of December 31, 2016, on an average, 158 million people used Snapchat every day to Snap with family, watch Stories from friends, see events from around the world, and explore curated content from publishers.

DHUnplugged is now Streaming Live with a Listener Chatroom - Tuesday's at 9pm ET


Click here for SNAP's Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
SNAP 03-13-2017 03-31-2017 04-07-2017 $ 19.38
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 18.50 $ 20.82 13.54%
Andrew's Guess $ 20.10 $ 20.82 3.94%

Final stock price = $ 20.82

Winner of this contest is = .

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
. $ 20.78 Winner $ 0.04 0.20%
Nikola N. $ 20.73 Runner up $ 0.09 0.45%
Andrew K. $ 20.66 $ 0.16 0.80%
Rob Z. $ 21.03 $ 0.21 1.05%
John J. $ 21.08 $ 0.26 1.30%
Clint P. $ 20.56 $ 0.26 1.30%
Gary H. $ 21.13 $ 0.31 1.55%
Matt A. $ 21.21 $ 0.39 1.95%
Christopher M. $ 21.39 $ 0.57 2.85%
Daniel M. $ 20.24 $ 0.58 2.90%
Roman C. $ 21.43 $ 0.61 3.05%
Daniel C. $ 21.44 $ 0.62 3.10%
Brian M. $ 20.18 $ 0.64 3.20%
Henry S. $ 20.15 $ 0.67 3.35%
Matt G. $ 20.06 $ 0.76 3.80%
Erich F. $ 20.00 $ 0.82 4.10%
Robert M. $ 19.99 $ 0.83 4.15%
Peter H. $ 19.99 $ 0.83 4.15%
Jeremy M. $ 21.67 $ 0.85 4.25%
Scotty M. $ 19.95 $ 0.87 4.35%
Nick M. $ 19.84 $ 0.98 4.90%
PJ L. $ 19.83 $ 0.99 4.95%
Joe S. $ 21.92 $ 1.10 5.50%
Rafael V. $ 19.63 $ 1.19 5.95%
Sven V. $ 22.02 $ 1.20 6.00%
Kevin D. $ 19.43 $ 1.39 6.95%
Benjamin R. $ 19.42 $ 1.40 7.00%
Mike K. $ 19.25 $ 1.57 7.85%
Travis R. $ 19.24 $ 1.58 7.90%
Jonathan C. $ 19.23 $ 1.59 7.95%
James C. $ 19.21 $ 1.61 8.05%
James M. $ 19.12 $ 1.70 8.50%
Cc L. $ 19.02 $ 1.80 9.00%
Dom L. $ 19.01 $ 1.81 9.05%
Rick H. $ 22.64 $ 1.82 9.10%
John S. $ 18.89 $ 1.93 9.65%
Jc Z. $ 18.86 $ 1.96 9.80%
Paul H. $ 18.85 $ 1.97 9.85%
Lance Y. $ 18.75 $ 2.07 10.35%
Brian P. $ 18.74 $ 2.08 10.40%
Cameron W. $ 18.68 $ 2.14 10.70%
Dean V. $ 23.00 $ 2.18 10.90%
Kenneth M. $ 18.41 $ 2.41 12.05%
Todd W. $ 18.38 $ 2.44 12.20%
Mike P. $ 23.27 $ 2.45 12.25%
Shawn H. $ 18.21 $ 2.61 13.05%
Alberto R. $ 18.17 $ 2.65 13.25%
Steve B. $ 18.14 $ 2.68 13.40%
Perry S. $ 17.77 $ 3.05 15.25%
Calvin L. $ 17.77 $ 3.05 15.25%
Mike M. $ 17.75 $ 3.07 15.35%
Adam C. $ 17.63 $ 3.19 15.95%
Tobias E. $ 24.02 $ 3.20 16.00%
Harry D. $ 24.15 $ 3.33 16.65%
Brian B. $ 17.49 $ 3.33 16.65%
Dean W. $ 17.33 $ 3.49 17.45%
Kevin A. $ 17.28 $ 3.54 17.70%
Mike M. $ 17.17 $ 3.65 18.25%
Steve M. $ 16.87 $ 3.95 19.75%
Craig S. $ 24.78 $ 3.96 19.80%
Shayne R. $ 16.66 $ 4.16 20.80%
Beverly S. $ 16.46 $ 4.36 21.80%
Robert S. $ 25.51 $ 4.69 23.45%
Tyler C. $ 25.58 $ 4.76 23.80%
Jim B. $ 15.92 $ 4.90 24.50%
Michael K. $ 15.35 $ 5.47 27.35%
Dave H. $ 15.25 $ 5.57 27.85%
Tanya W. $ 15.23 $ 5.59 27.95%
Leonard B. $ 15.16 $ 5.66 28.30%
Will D. $ 26.73 $ 5.91 29.55%
Joseph S. $ 14.88 $ 5.94 29.70%
Justin H. $ 14.55 $ 6.27 31.35%
Aaron H. $ 14.18 $ 6.64 33.20%
Zach B. $ 14.07 $ 6.75 33.75%
Nathan B. $ 13.86 $ 6.96 34.80%
Sean L. $ 28.00 $ 7.18 35.90%
Adam L. $ 12.33 $ 8.49 42.45%

This CTP is Closed.